The Los Angeles Times has put together a site whereby you can look up and see what services are available and where. Use the link below to go to the site for complete listings and see what is available and where.
California's dwindling emergency rooms
This is what the format looks like with links to the full data bases and easy enough to search or view the entire data base.
Also on the same page, see the number of pediatric beds available.
On another page, the Times listed all the hospitals closed in the last 10 years in California, quite a few and we still have doctors and hospitals with some of the lowest compensation packages in the country to boot. The most recent on the list being Century City, take a look and see why this hospital had to close, no money and on the outskirts of Beverly Hills. We also certainly don’t have a shortage of healthcare lawsuits either disputing contracts and payments, even some hospitals suing others. BD
Closed California hospitals
Hospital↓ | ER in 1998 | ER in 2007 |
---|---|---|
Alta Hospital District Closed in 2001 | Yes | No |
Anaheim Memorial Medical Center West Closed in 2001 | Yes | No |
Bay Harbor Hospital Closed in 2000 | Yes | No |
Bellwood General Hospital Closed in 2003 | Yes | No |
Bloss Memorial District Hospital Closed in 1998 | No | No |
Brea Community Hospital Closed in 2005 | Yes | No |
Calexico Hospital Closed in 1998 | Yes | No |
Central Valley Orthopedic & Spine Institute Closed in 2004 | No | No |
Century City Doctors Hospital (Los Angeles) Closed in 2008 | Yes | Yes |
Chowchilla District Memorial Hospital Closed in 2002 | Yes | No |
Del Puerto Hospital Closed in 1998 | No | No |
Doctors Medical Center - Pinole Campus Closed in 2000 | Yes | No |
Dos Palos Memorial Hospital (Dos Palos) Closed in 2003 | Yes | No |
Elastar Community Hospital Closed in 2004 | Yes | No |
Friendly Hills Regional Medical Center Closed in 1998 | No | No |
Granada Hills Community Hospital Closed in 2003 | Yes | No |
Hoopa Community Hospital & Medical Center Closed in 2000 | No | No |
Indian Valley Hospital (Greenville) Closed in 2005 | Yes | No |
Kaiser Permanente El Cajon Medical Center Closed in 2000 | No | No |
Kaiser Permanente San Francisco Medical Center and Offices - French Campus Closed in 2000 | No | No |
Lakewood Regional Medical Center - Clark Avenue Closed in 1998 | No | No |
Lassen Community Hospital Inc Closed in 2003 | Yes | No |
Lindsay District Hospital Closed in 2000 | Yes | No |
Los Angeles County High Desert Hospital Closed in 2003 | No | No |
Los Medanos Community Healthcare District Closed in 1998 | Yes | No |
Martin Luther King Jr.-Harbor Hospital (Los Angeles) Closed in 2007 | Yes | No |
Memorial Hospital at Exeter Closed in 2001 | Yes | No |
Mercy American River Hospital Closed in 2000 | Yes | No |
Mercy Westside Hospital Closed in 2003 | Yes | No |
Mission Bay Hospital Closed in 2000 | Yes | No |
Monrovia Community Hospital (Monrovia) Closed in 2005 | Yes | No |
North Hollywood Medical Center Closed in 1998 | No | No |
Northridge Hospital Medical Center - Sherman Way Campus Closed in 2004 | Yes | No |
Novato Community Hospital (NOVATO) Closed in 2001 | Yes | No |
Orange County Community Hospital - Buena Park Closed in 2003 | No | No |
Orthopaedic Hospital Closed in 2005 | Yes | No |
Pacific Coast Hospital Closed in 2000 | No | No |
Pacifica Hospital Closed in 1998 | Yes | No |
Riverside General Hospital University Medical Center Closed in 1998 | No | No |
Robert F. Kennedy Medical Center Closed in 2004 | Yes | No |
SHC Specialty Hospital Closed in 1998 | No | No |
Saint Louise Mental Health Center Closed in 1999 | Yes | No |
Saint Louise Regional Hospital (Gilroy) Closed in 1999 | No | Yes |
San Bernardino County Medical Center Closed in 1999 | Yes | No |
San Jose Medical Center Closed in 2004 | Yes | No |
San Luis Obispo General Hospital Closed in 2003 | Yes | No |
Santa Ana Hospital Medical Center Inc Closed in 2003 | No | No |
Santa Teresita Hospital Closed in 2004 | Yes | No |
Scripps Hospital - East County Closed in 2000 | Yes | No |
South Bay Medical Center Closed in 1998 | No | No |
South Valley Hospital Closed in 1999 | Yes | No |
St. Francis Medical Center - Santa Barbara Closed in 2003 | Yes | No |
St. Luke Medical Center Closed in 2002 | Yes | No |
The Heart Hospital, Inc. Closed in 2000 | No | No |
Thompson Memorial Medical Center Closed in 1998 | No | No |
Tuolumne General Medical Facility Closed in 2007 | Yes | No |
UCSF Medical Center at Mount Zion (San Francisco) Closed in 2000 | Yes | No |
Valley Childrens Hospital & Guidance Clinic Closed in 1998 | No | No |
Valley Community Hospital Closed in 1999 | Yes | No |
Washington Hospital - Culver City Closed in 1999 | Yes | No |
Westside Hospital Closed in 1998 | Yes | No |
Emergency room physicians say the closures have led to long waits, diverted ambulances and, in the most extreme cases, patient deaths. The closures also mean that patients in need of emergency care may need to travel farther, delaying access to treatment.
Emergency Rooms - California Hospitals - Data Desk - Los Angeles Times
Related News:
Thanks for kindly linking in our database. If you have an suggestions for other hospitals-related data we should try to get online, feel free to zip me an email.
ReplyDeleteSincerely,
Ben Welsh
ben.welsh@latimes.com